Filter

Fullriver HC65ST L/R (MF50ZZ/L) HC Series 12V 825Ah Advanced AGM

: In stock

: Batteries

: Fullriver

$479.00 $559.00

A complete spill-proof AGM battery capable of providing even more cranking power than conventional starting batteries (up to 2250 crank amps for 5 seconds @...

QUESTIONS & ANSWERS

Have a Question?

Be the first to ask a question about this.

Ask a Question

A complete spill-proof AGM battery capable of providing even more cranking power than conventional starting batteries (up to 2250 crank amps for 5 seconds @ 25 deg.C) combined with true deep-cycling capabilities.

Dual purpose batteries are used in many applications including; Automotive, Commercial, Emergency Vehicles, Marine, RV, Power Sports and many more. Fullriver’s HC dual purpose batteries are designed to deliver more power and capacity over many life cycles. All this power, with the convenience and benefits of being non-hazardous and maintenance free.

SPECIFICATIONS

Volts: 12
Length (mm): 261
Width (mm): 172
Height (mm): 183
Weight (kg): 20.9
Warranty: 1 Year (Private Use)



Specifications for Fullriver

Click on the part numbers below to open Fullriver HC product data sheets

HC8  – (PC310) 12 100 138 86 102 102 3
HC14A – (PC535) 12 200 170 99 157 157 5.2
HC14B – (PC545) 12 185 177 86 131 131 5
HC15 – (Extreme 15) 12 156 200 77 134 138 5.5
HC18 – (PC625) 12 265 170 99 175 175 6.9
HC20 – (PC680) 12 230 181 77 167 167 6.6
HC28 – (PC925) 12 410 165 176 125 125 10.7
HC30 – (Extreme30) 12 450 250 97 142 156 10.6
HC35 – (U1 Size) 12 438 196 131 167 167 12.1
HC40 – (Extreme 40) 12 500 250 97 192 206 8.1
HC44 – (PC1200) 12 560 198 166 170 170 15.1
HC50 – (DIN – L2) 12 610 241 175 190 190 19.1
HC55 12 620 229 138 208 212 18
HC60 – (Extreme 60) 12 700 220 121 247 261 20.5
HC60B – (DIN – L3) 12 680 278 175 190 190 21.8
HC64L/R (55D23L/R) 12 750 240 174 202 220 22.3
HC65ST L/R (MF50ZZ/L) 12 825 261 172 183 204 20.9
HC75 – (PC1750) 12 930 300 182 170 188 25.4
HC80 – (DIN – L5) 12 890 353 175 190 190 27.7
HC100 – (MF70ZZ) 12 965 307 169 214 237 32.2
HC105 – (PC2150) 12 1050 330 172 214 220 34
HC110 – (PC2150 stud) 12 1100 330 173 214 237 34.6
HC120 – (PC2250) 12 1150 284 268 206 210 38.7

Fullriver HC65ST L/R (MF50ZZ/L) HC Series 12V 825Ah Advanced AGM

$479.00 $559.00