Categories
- Car / suv / 4wd batteries( 537 )
- Stop start efb / agm( 64 )
- Truck / bus / heavy commercial( 126 )
- Marine / deep cycle( 127 )
- Motor cycle / jetski( 223 )
- Forklift / golf cart / mobility / mowing
- Camping / caravan( 197 )
- Nbn / alarm / fire panel( 14 )
- Lithium( 107 )
- General purpose( 296 )
- Battery accessories( 37 )
- Car care( 14 )
- Car maintenance & wipers
- Clearance items( 23 )
- Battery chargers( 19 )
Filter
YTX20AH-BS Yuasa Motorcycle
$239.00
$289.00
P 9157 1088 M 0401 888 483 Overview Details Product ID:156018 Barcode:048493622019 Brand:Yuasa Motorcycle Series:YTX High Performance Maintenance Free VRLA Fitment Details...
Category:
P 9157 1088 M 0401 888 483
Overview Details
Product ID:156018
Barcode:048493622019
Brand:Yuasa Motorcycle
Series:YTX High Performance Maintenance Free VRLA
Fitment Details
Normal Overall Dimensions (mm)
Length:150
Width:87
Height:161
Total Height:161
Special Features:Absorbed Glass Mat, Maintenance Free, Vibration Resistant.
Technical Specifications
MOTORCYCLE
PERSONAL WATERCRAFT
SNOWMOBILE
Warranty:24 months
Conditions apply. Refer to individual warranty statements affixed to each product.
Volts:12
CCA:270
AH:18
Weight (kg):11.71
MAKE | CC | MODEL | YEAR(S) | YUASA BATTERY MODEL |
---|---|---|---|---|
Arctic Cat | 650 | 4x4 Automatic | 2010 | YTX20H-BS |
Arctic Cat | 550 | 550,TRV, LTD, S, XT, CORE | 2010 - 2015 | YTX20H-BS |
Arctic Cat | 650 | 650, H1 | 2011 - 2012 | YTX20H-BS |
Arctic Cat | 500 | Alterra | 2016 | YTX20H-BS |
Arctic Cat | 550 | Alterra | 2016 | YTX20H-BS |
Arctic Cat | 700 | Alterra | 2016 - 2018 | YTX20H-BS |
Arctic Cat | 700 | Alterra | 2016 - 2020 | YTX20H-BS |
Arctic Cat | 545 | Alterra 550,TRV, LTD, S, XT, CORE | 2010 - 2017 | YTX20H-BS |
Arctic Cat | 545 | Alterra 570 | 2019 - 2020 | YTX20H-BS |
Arctic Cat | 570 | Alterra 570 | 2019 - 2020 | YTX20H-BS |
Arctic Cat | 450 | ATV 450 | 2010 - 2012 | YTX20H-BS |
Arctic Cat | 500 | ATV 500 | 2013 - 2017 | YTX20H-BS |
Arctic Cat | 700 | FIS | 2006 - 2008 | YTX20H-BS |
Arctic Cat | 650 | Mudpro | 2010 - 2012 | YTX20H-BS |
Arctic Cat | 1000 | Mudpro 1000H2, TRV, 1000i GT, XT | 2010 - 2017 | YTX20H-BS |
Arctic Cat | 1000 | Thundercat | 2008 - 2010 | YTX20H-BS |
Arctic Cat | 450 | TRV | 2011 - 2012 | YTX20H-BS |
Arctic Cat | 500 | TRV | 2013 - 2017 | YTX20H-BS |
Arctic Cat | 500 | TRV | 2013 - 2020 | YTX20H-BS |
Arctic Cat | 700 | TRV, Mudpro, LTD, TBX | 2009 - 2017 | YTX20H-BS |
Arctic Cat | 700 | TRV, Mudpro, LTD, TBX | 2009 - 2019 | YTX20H-BS |
Arctic Cat | 700 | XT, TRV, CORE | 2013 - 2017 | YTX20H-BS |
MAKE | CC | MODEL | YEAR(S) | YUASA BATTERY MODEL |
---|---|---|---|---|
Buell | 1000 | RR1000 | 1987 | YTX20H-BS |
Buell | 1200 | RR1200 | 1988 - 1990 | YTX20H-BS |
Buell | 1200 | RS1200 | 1989 - 1993 | YTX20H-BS |
Buell | 1200 | RSS1200 | 1991 - 1993 | YTX20H-BS |
Buell | 1200 | S2, S2T Thunderbolt | 1994 - 1996 | YTX20H-BS |
Cagiva | 750 | Elefant | 1994 - 1997 | YTX20H-BS |
Ducati | 907 | I.E. Paso | 1990 - 1994 | YTX20H-BS |
Ducati | 906 | Paso | 1990 - 1992 | YTX20H-BS |
Harley-Davidson | 1000 | 1000 XLX-61, XR1000 | 1983 - 1985 | YTX20H-BS |
Harley-Davidson | 1000 XLX-61, XR1000 | 1983 - 1985 | YTX20H-BS | |
Harley-Davidson | 1200 | FX Series (Electric Start) | 1971 - 1978 | YTX20H-BS |
Harley-Davidson | FX Series (Electric Start) | 1971 - 1978 | YTX20H-BS | |
Harley-Davidson | 1340 | FX/FXR Series | 1979 - 1994 | YTX20H-BS |
Harley-Davidson | FX/FXR Series | 1979 - 1994 | YTX20H-BS | |
Harley-Davidson | 1340 | FXR Series | 1999 - 2000 | YTX20H-BS |
Harley-Davidson | FXR Series | 1999 - 2000 | YTX20H-BS | |
Harley-Davidson | 1340 | FXST, FLST Series (Softail) | 1984 - 1990 | YTX20H-BS |
Harley-Davidson | FXST, FLST Series (Softail) | 1984 - 1990 | YTX20H-BS | |
Harley-Davidson | 1000 | XL Series (Sportster) | 1979 - 1985 | YTX20H-BS |
Harley-Davidson | 1100 | XL Series (Sportster) | 1987 - 1993 | YTX20H-BS |
Harley-Davidson | XL Series (Sportster) | 1979 - 1985 | YTX20H-BS | |
Harley-Davidson | 1200 | XL, XLH (Sportster) | 1987 - 1996 | YTX20H-BS |
Harley-Davidson | XL, XLH (Sportster) | 1987 - 1996 | YTX20H-BS | |
Harley-Davidson | 1000 | XLCR Cafe Racer | 1977 - 1978 | YTX20H-BS |
Harley-Davidson | XLCR Cafe Racer | 1977 - 1978 | YTX20H-BS | |
Harley-Davidson | 883 | XLH (Sportster) | 1986 - 1996 | YTX20H-BS |
Honda | 1100 | VF1100C V65 Magna | 1983 - 1986 | YTX20H-BS |
Indian | 1203 | All Models | 1999 - 2001 | YTX20H-BS |
Indian | 1442 | All Models | 1999 - 2001 | YTX20H-BS |
Indian | 1720 | Chief (all models) | 2009 - 2011 | YTX20H-BS |
Indian | 1442 | Scout, Spirit | 2002 - 2003 | YTX20H-BS |
Moto Guzzi | 1400 | AUDACE | 2016 - 2018 | YTX20H-BS |
Moto Guzzi | 1380 | California | 2013 - 2017 | YTX20H-BS |
Moto Guzzi | 1380 | California | 2013 - 2018 | YTX20H-BS |
Moto Guzzi | 1380 | Eldorado | 2016 - 2019 | YTX20H-BS |
Moto Guzzi | 1380 | MGX-21 Flying Fortress | 2016 | YTX20H-BS |
MAKE | CC | MODEL | YEAR(S) | YUASA BATTERY MODEL |
---|---|---|---|---|
S.O.S. Marine MFG | All Models | All Years | YTX20H-BS | |
Wet Jet International | All Models | All Years | YTX20H-BS |
MAKE | CC | MODEL | YEAR(S) | YUASA BATTERY MODEL |
---|---|---|---|---|
Arctic Cat | 565 | Bearcat 2000 | 2017 - 2018 | YTX20H-BS |
Arctic Cat | 565 | Bearcat 2000 | 2017 - 2020 | YTX20H-BS |
Arctic Cat | 700 | Bearcat 3000, Pantera 3000 | 2016 - 2017 | YTX20H-BS |
Arctic Cat | 700 | Bearcat 3000, Pantera 3000 | 2016 - 2019 | YTX20H-BS |
Arctic Cat | 1100 | Bearcat 5000 | 2015 - 2017 | YTX20H-BS |
Arctic Cat | 500 | Bearcat 570 | 2009 - 2014 | YTX20H-BS |
Arctic Cat | 1100 | Bearcat 7000 | 2015 - 2019 | YTX20H-BS |
Arctic Cat | 500 | Bearcat WT | 1995 - 2002 | YTX20H-BS |
Arctic Cat | 400 | Blast 4000 | 2021 - 2022 | YTX20H-BS |
Arctic Cat | 500 | Cheetah | 1986 - 1990 | YTX20H-BS |
Arctic Cat | 500 | Cougar | 1989 - 1990 | YTX20H-BS |
Arctic Cat | 500 | Cougar | 1995 - 1998 | YTX20H-BS |
Arctic Cat | 500 | Crossfire 500 | 2007 | YTX20H-BS |
Arctic Cat | 500 | Crossfire 600 | 2006 - 2007 | YTX20H-BS |
Arctic Cat | 500 | Crossfire 700 | 2006 | YTX20H-BS |
Arctic Cat | 500 | EXT (Carb) | 1995 - 1996 | YTX20H-BS |
Arctic Cat | 500 | EXT (EFI) | 1994 | YTX20H-BS |
Arctic Cat | 500 | EXT (EFI) | 1998 | YTX20H-BS |
Arctic Cat | 500 | EXT 600 | 1997 - 1998 | YTX20H-BS |
Arctic Cat | 500 | EXT, El Tigre | 1989 - 1991 | YTX20H-BS |
Arctic Cat | 500 | F5 | 2007 - 2009 | YTX20H-BS |
Arctic Cat | 500 | F5 LXR | 2007 - 2014 | YTX20H-BS |
Arctic Cat | 570 | F570, T570, Bearcat | 2008 - 2014 | YTX20H-BS |
Arctic Cat | 500 | F6, F8 , F1000 | 2007 - 2009 | YTX20H-BS |
Arctic Cat | 800 | F8 LXR, F800, M800, XF800 | 2007 - 2013 | YTX20H-BS |
Arctic Cat | 500 | Jaguar | 2007 | YTX20H-BS |
Arctic Cat | 565 | Lynx 2000 | 2015 - 2019 | YTX20H-BS |
Arctic Cat | 565 | Lynx 2000 | 2015 - 2020 | YTX20H-BS |
Arctic Cat | 500 | M 5 | 2005 - 2006 | YTX20H-BS |
Arctic Cat | 500 | M 6 | 2005 - 2007 | YTX20H-BS |
Arctic Cat | 600 | M 6000 | 2015 - 2018 | YTX20H-BS |
Arctic Cat | 600 | M 6000 | 2015 - 2019 | YTX20H-BS |
Arctic Cat | 500 | M 7 | 2005 - 2006 | YTX20H-BS |
Arctic Cat | 1100 | M 7000 | 2015 - 2019 | YTX20H-BS |
Arctic Cat | 1100 | M 8000, 9000 | 2014 - 2019 | YTX20H-BS |
Arctic Cat | 500 | Mountain Cat | 2001 | YTX20H-BS |
Arctic Cat | 500 | Mountain Cat 1000 | 2002 | YTX20H-BS |
Arctic Cat | 500 | Mountain Cat 500 | 2002 | YTX20H-BS |
Arctic Cat | 500 | Mountain Cat 600 | 2002 - 2004 | YTX20H-BS |
Arctic Cat | 600 | Norseman 6000 | 2018 - 2019 | YTX20H-BS |
Arctic Cat | 800 | Norseman 8000 | 2019 - 2021 | YTX20H-BS |
Arctic Cat | 500 | Pantera | 1994 | YTX20H-BS |
Arctic Cat | 500 | Pantera 1000 | 2001 - 2002 | YTX20H-BS |
Arctic Cat | 500 | Pantera 550, 600 | 2002 - 2005 | YTX20H-BS |
Arctic Cat | 500 | Pantera 580 | 1999 - 2001 | YTX20H-BS |
Arctic Cat | 1100 | Pantera 7000 | 2015 - 2019 | YTX20H-BS |
Arctic Cat | 500 | Panther 550 | 1997 - 2001 | YTX20H-BS |
Arctic Cat | 500 | Powder Extreme | 1997 - 1998 | YTX20H-BS |
Arctic Cat | 500 | Powder Special | 1995 - 1997 | YTX20H-BS |
Arctic Cat | 500 | Prowler 2-Up | 1995 | YTX20H-BS |
Arctic Cat | 500 | Prowler Special | 1991 - 1992 | YTX20H-BS |
Arctic Cat | 500 | Prowler, 2-up (with electric start) | 1994 | YTX20H-BS |
Arctic Cat | 600 | Riot 6000 | 2020 | YTX20H-BS |
Arctic Cat | 800 | Riot 8000 | 2020 - 2021 | YTX20H-BS |
Arctic Cat | 500 | Sabercat 500 LX | 2004 - 2005 | YTX20H-BS |
Arctic Cat | 500 | Thundercat | 1997 - 2002 | YTX20H-BS |
Arctic Cat | 600 | XF 6000 | 2017 - 2018 | YTX20H-BS |
Arctic Cat | 1100 | XF 7000, 8000, 9000 | 2014 - 2019 | YTX20H-BS |
Arctic Cat | 1100 | XF1100, T1100, ZR 5000 | 2014 - 2017 | YTX20H-BS |
Arctic Cat | 1100 | Z1, TZ1, F1100, M1100, Bearcat Z1 | 2001 - 2014 | YTX20H-BS |
Arctic Cat | 500 | ZL 500 | 2001 - 2002 | YTX20H-BS |
Arctic Cat | 500 | ZL 550, 600 | 2001 - 2003 | YTX20H-BS |
Arctic Cat | 500 | ZL 800 | 2001 | YTX20H-BS |
Arctic Cat | 700 | ZR 3000 | 2017 - 2018 | YTX20H-BS |
Arctic Cat | 700 | ZR 3000, Norseman 3000 | 2017 - 2019 | YTX20H-BS |
Arctic Cat | 500 | ZR 500, 600 | 2001 - 2002 | YTX20H-BS |
Arctic Cat | 600 | ZR 6000 | 2014 - 2020 | YTX20H-BS |
Arctic Cat | 1100 | ZR 7000, ZR 9000 | 2014 - 2021 | YTX20H-BS |
Arctic Cat | 800 | ZR 8000 | 2014 - 2021 | YTX20H-BS |
Arctic Cat | 600 | ZR6000 | 2021 | YTX20H-BS |
Arctic Cat | 500 | ZRT 600, 800 | 1997 - 2002 | YTX20H-BS |
Yamaha | 1000 | Sidewinder (All Models) | 2017 - 2018 | YTX20H-BS |
Yamaha | 1000 | Sidewinder (All Models) | 2017 - 2019 | YTX20H-BS |
Yamaha | 1049 | SR VIPER L/M/R/S/X | 2014 - 2018 | YTX20H-BS |
Yamaha | 1049 | SR VIPER L/M/R/S/X | 2014 - 2019 | YTX20H-BS |
Shipping
- Standard delivered 2-5 Business Days
- Express delivered 1-3 Business Days
Orders are processed and delivered Monday-Friday (excluding public holidays)
Return Policy